Need A Home Hunter Account? Click here for your FREE account.
MLS#: | 8361914 |
Price: | $1,400,000 |
Property Type: | Single Family Detached |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 09/14/2018 |
Acres: | 20-50 Acres |
City: | GAINESVILLE |
State: | GA |
Zip: | 30506-3917 |
MLS#: | 5996870 |
Price: | $1,400,000 |
Property Type: | Single Family Detached |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 08/16/2018 |
Acres: | 45.640 |
City: | GAINESVILLE |
State: | GA |
Zip: | 30506 |
Lot Dimensions: | na |
![]() |
MLS#: | 8680367 |
Price: | $586,201 |
Property Type: | Single Family Detached |
Square Feet: | 6095 |
Bedrooms: | 5 |
Bathrooms: | 5FB, Total Baths = 5 |
Last Price Change: | 11/06/2019 |
Acres: | 1-2 Acres |
City: | CUMMING |
State: | GA |
Zip: | 30041 |
MLS#: | 6634520 |
Price: | $586,201 |
Property Type: | Single Family Detached |
Bedrooms: | 5 |
Bathrooms: | 5FB, Total Baths = 5 |
Last Price Change: | 11/06/2019 |
Acres: | 1.560 |
City: | CUMMING |
State: | GA |
Zip: | 30041 |
Lot Dimensions: | x |
![]() |
MLS#: | 8452513 |
Price: | $329,900 |
Property Type: | Single Family Detached |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | 1/3 - 1/2 Acre |
City: | ATLANTA |
State: | GA |
Zip: | 30345 |
MLS#: | 6070849 |
Price: | $329,900 |
Property Type: | Single Family Detached |
Square Feet: | 1500 |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 09/12/2018 |
Acres: | 0.300 |
City: | ATLANTA |
State: | GA |
Zip: | 30345 |
Lot Dimensions: | 147x75 |
![]() |